Same Day turnaround if order is timely received, and all correct and approved data is in our data base.
24 hours needed for all new data received (Next Day) we will ship on Saturday, UPS - Next Day Air for emergencies.
No Charge for Samples requested - Delivery of samples same as above, or same day by email.
Small Quantity Price List
Only quantities with prices shown are available
"-" = Not Available
Next group after 700 is priced at the 1,000 price.
No Minimum Order - FOB Brooksville, FL
View Pricing Table
| Label Size | Available In | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
| Pricing | /Set | /Set | /Set | /Set | /Set | /Set | /Set | |
| 1.00" x 0.50" | Sheets | - | - | - | - | $6.86 | $7.51 | $8.15 |
| 1.25" x 0.50" | Rolls | - | - | - | - | $6.86 | $7.51 | $8.15 |
| 1.50" x 0.50" | Rolls/Sheets | - | - | - | - | $6.86 | $7.51 | $8.15 |
| 1.50" x 0.75" | Rolls/Sheets | - | - | $6.00 | $7.38 | $9.22 | $10.09 | $10.95 |
| 1.75" x 0.50" | Sheets | - | - | - | - | $6.92 | $7.57 | $8.22 |
| 1.75" x 0.25" | Sheets | - | - | - | - | $6.86 | $7.51 | $8.15 |
| 1.25" x 1.00" | Rolls/Sheets | - | - | $6.55 | $8.19 | $10.24 | $11.20 | $12.16 |
| 1.50" x 1.00" | Rolls/Sheets | - | $6.00 | $7.20 | $8.85 | $11.06 | $12.10 | $13.14 |
| 2.50" x .500" | Sheets | - | - | $6.00 | $7.38 | $9.22 | $10.09 | $10.95 |
| 1.50" x 1.50" | Rolls/Sheets | $7.17 | $8.96 | $11.20 | $14.00 | $17.50 | $19.15 | $20.79 |
| 2.00" x 0.50" | Rolls/Sheets | - | - | - | - | $6.92 | $7.57 | $8.22 |
| 2.00" x 1.00" | Rolls/Sheets | $6.55 | $7.70 | $9.07 | $10.67 | $12.55 | $13.73 | $14.91 |
| 2.00" x 1.50" | Rolls | $7.55 | $9.44 | $11.80 | $14.74 | $18.43 | $20.16 | $21.89 |
| 2.00" x 1.75" | Sheets | $7.93 | $9.91 | $12.39 | $15.49 | $19.36 | $21.18 | $22.99 |
| 2.00" x 2.00" | Rolls | $8.54 | $10.68 | $13.35 | $16.69 | $20.76 | $22.71 | $24.66 |
| 2.625" x 1.00" | Sheets | $7.17 | $8.96 | $11.20 | $14.00 | $17.50 | $19.15 | $20.79 |
| 3.00" x 1.00" | Rolls/Sheets | $8.10 | $10.13 | $12.66 | $15.82 | $19.78 | $21.63 | $23.48 |
| 3.00" x 2.00" | Rolls/Sheets | $10.95 | $14.60 | $19.47 | $25.96 | $34.61 | $36.77 | $38.93 |
| 3.00" x 5.00" | Rolls | $16.98 | $24.26 | $34.66 | $49.52 | $70.74 | $75.16 | $79.58 |
| 3.50" x 1.00" | Rolls | $8.54 | $10.68 | $13.35 | $16.69 | $20.76 | $22.71 | $24.66 |
| 4.00" x 0.50" w/ Perfs | Sheets | $6.55 | $7.70 | $9.07 | $10.67 | $12.55 | $13.73 | $14.91 |
| 3.50" x 1.50" | Rolls | $10.95 | $14.60 | $19.47 | $25.96 | $34.61 | $36.77 | $38.93 |
| 4.00" x 1.00" | Rolls/Sheets | $8.54 | $10.68 | $13.35 | $16.69 | $20.76 | $22.71 | $24.66 |
| 4.00" x 2.00" | Rolls/Sheets | $13.14 | $17.52 | $23.36 | $31.15 | $41.53 | $44.13 | $46.72 |
| 4.00" x 2.50" | Sheets | $16.42 | $21.90 | $29.20 | $38.93 | $51.91 | $55.15 | $58.38 |
| 4.00" x 3.00" | Rolls | $18.65 | $24.87 | $33.16 | $44.21 | $58.95 | $62.63 | $66.31 |
| 4.00" x 4.00" | Rolls | $21.45 | $28.60 | $38.14 | $50.85 | $67.80 | $72.04 | $76.28 |
| 4.00" x 5.00" | Rolls | $23.14 | $30.85 | $41.14 | $54.85 | $73.13 | $77.70 | $82.26 |
| 4.00" x 6.00" | Rolls | $24.25 | $32.34 | $43.12 | $57.50 | $76.67 | $81.46 | $86.24 |
| 4.25" x 5.50" | Sheets | $16.42 | $21.90 | $29.20 | $38.93 | $51.91 | $59.90 | $67.88 |
| 8.50" x 3.50" | Sheets | $21.89 | $29.19 | $38.93 | $51.91 | $69.21 | $79.86 | $90.51 |
| 8.50" x 5.50" | Sheets | $32.85 | $43.79 | $58.39 | $77.86 | $103.81 | $119.79 | $135.76 |
Large Quantity Price List
Sets under 1,000 are printed and priced in quantity ordered
Lots are priced at Quantity ordered
Lots or groups over 25,000 per item can be combined to receive the 50,000 or more price.*
No Additional Charge for Set-up or Copy above or below Bar Code
No Minimum Order - FOB Brooksville, FL
View Pricing Table
| Label Size | Available In | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | *50,000 |
|---|---|---|---|---|---|---|---|---|
| Pricing | /Set | /M | /M | /M | /M | /M | /M | |
| 1.00" x 0.50" | Sheets | $6.86 | $8.58 | $7.45 | $6.49 | $5.64 | $5.03 | $3.93 |
| 1.25" x 0.50" | Rolls | $6.86 | $8.58 | $7.45 | $6.49 | $5.64 | $5.03 | $3.93 |
| 1.50" x 0.50" | Rolls/Sheets | $6.86 | $8.58 | $7.45 | $6.49 | $5.64 | $5.03 | $3.93 |
| 1.50" x 0.75" | Rolls/Sheets | $9.22 | $11.53 | $10.48 | $9.53 | $8.66 | $7.77 | $6.18 |
| 1.75" x 0.50" | Sheets | $6.92 | $8.65 | $7.87 | $7.15 | $6.50 | $5.83 | $4.63 |
| 1.75" x 0.25" | Sheets | $6.86 | $8.58 | $7.45 | $6.49 | $5.64 | $5.03 | $3.93 |
| 1.25" x 1.00" | Rolls/Sheets | $10.24 | $12.80 | $11.64 | $10.58 | $9.62 | $8.63 | $6.86 |
| 1.50" x 1.00" | Rolls/Sheets | $11.06 | $13.83 | $12.57 | $11.43 | $10.39 | $9.32 | $7.41 |
| 2.50" x .500" | Sheets | $9.22 | $11.53 | $10.48 | $9.53 | $8.66 | $7.77 | $6.18 |
| 1.50" x 1.50" | Rolls/Sheets | $17.50 | $21.88 | $19.89 | $18.08 | $16.44 | $14.78 | $11.85 |
| 2.00" x 0.50" | Rolls/Sheets | $6.92 | $8.65 | $7.87 | $7.15 | $6.50 | $5.83 | $4.63 |
| 2.00" x 1.00" | Rolls/Sheets | $12.55 | $15.69 | $14.26 | $12.96 | $11.78 | $10.61 | $8.57 |
| 2.00" x 1.50" | Rolls | $18.43 | $23.04 | $20.95 | $19.04 | $17.31 | $15.61 | $12.65 |
| 2.00" x 1.75" | Sheets | $19.36 | $24.20 | $22.00 | $20.00 | $18.18 | $16.44 | $13.46 |
| 2.00" x 2.00" | Rolls | $20.76 | $25.96 | $23.60 | $21.45 | $19.50 | $17.75 | $14.83 |
| 2.625" x 1.00" | Sheets | $17.50 | $21.88 | $19.89 | $18.08 | $16.44 | $14.78 | $11.85 |
| 3.00" x 1.00" | Rolls/Sheets | $19.78 | $24.72 | $22.47 | $20.43 | $18.57 | $16.90 | $14.12 |
| 3.00" x 2.00" | Rolls/Sheets | $34.61 | $43.26 | $39.33 | $35.75 | $32.50 | $29.57 | $24.72 |
| 3.00" x 5.00" | Rolls | $70.74 | $88.42 | $80.38 | $73.07 | $66.43 | $61.05 | $52.70 |
| 3.50" x 1.00" | Rolls | $20.76 | $25.96 | $23.60 | $21.45 | $19.50 | $17.75 | $14.83 |
| 4.00" x 0.50" w/ Perfs | Sheets | $12.55 | $15.69 | $14.26 | $12.96 | $11.78 | $10.61 | $8.57 |
| 3.50" x 1.50" | Rolls | $34.61 | $43.26 | $39.33 | $35.75 | $32.50 | $29.57 | $24.72 |
| 4.00" x 1.00" | Rolls/Sheets | $20.76 | $25.96 | $23.60 | $21.45 | $19.50 | $17.75 | $14.83 |
| 4.00" x 2.00" | Rolls/Sheets | $41.53 | $51.91 | $47.19 | $42.90 | $39.00 | $35.49 | $29.66 |
| 4.00" x 2.50" | Sheets | $51.91 | $64.87 | $58.99 | $53.63 | $48.75 | $44.36 | $37.07 |
| 4.00" x 3.00" | Rolls | $58.95 | $73.68 | $66.99 | $60.90 | $55.36 | $50.88 | $43.92 |
| 4.00" x 4.00" | Rolls | $67.80 | $84.76 | $77.05 | $70.05 | $63.68 | $58.44 | $49.71 |
| 4.00" x 5.00" | Rolls | $73.13 | $91.41 | $83.10 | $75.55 | $68.68 | $63.44 | $53.71 |
| 4.00" x 6.00" | Rolls | $76.67 | $95.83 | $87.12 | $79.20 | $72.00 | $66.00 | $55.50 |
| 4.25" x 5.50" | Sheets | $51.91 | $79.86 | $72.60 | $66.00 | $60.00 | $55.00 | $46.25 |
| 8.50" x 3.50" | Sheets | $69.21 | $106.48 | $96.80 | $88.00 | $80.00 | $73.32 | $61.66 |
| 8.50" x 5.50" | Sheets | $103.81 | $159.72 | $145.20 | $132.00 | $120.00 | $110.00 | $92.50 |
Wal-Mart and Sam's Club Optical Department
Lots or groups UNDER 1,000 are printed and priced in quantity ordered.
Lots or groups between 1,000 & 25,000 are priced at the quantity purchased per item.
Lots or groups over 25,000 per item can be combined to receive the 50,000 or more price.*
NO ADDITIONAL CHARGE for SET-UP or Copy above or below the Bar Code.
No Minimum Order - FOB Brooksville, FL
View Pricing Table
| Label Size | Available In | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | *50,000 |
|---|---|---|---|---|---|---|---|---|
| Pricing | /Set | /M | /M | /M | /M | /M | /M | |
|
1.625" x 2.75" Synthetic Paper |
Rolls | $20.76 | $25.96 | $23.60 | $21.45 | $19.50 | $17.75 | $14.83 |
Tags Small Quantity Price List
Lots or groups UNDER 1,000 are printed and priced in quantity ordered.
NO ADDITIONAL CHARGE for SET-UP or Copy above or below the Bar Code.
No Minimum Order - FOB Brooksville, FL
View Pricing Table
| Tag Size | Available In | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
| Pricing | /Set | /Set | /Set | /Set | /Set | /Set | /Set | |
| Tag "A" - 1.5" x 1.375" | Rolls | $6.30 | $7.87 | $9.84 | $12.30 | $15.38 | $16.82 | $18.26 |
| Tag "E" - 1.375" x 2.75" | Rolls | $8.54 | $10.68 | $13.35 | $16.69 | $20.76 | $22.71 | $24.66 |
Tags Large Quantity Price List
Lots or groups UNDER 1,000 are printed and priced in quantity ordered.
Lots or groups between 1,000 & 25,000 are priced at the quantity purchased per item.
Lots or groups over 25,000 per item can be combined to receive the 50,000 or more price.*
NO ADDITIONAL CHARGE for SET-UP or Copy above or below the Bar Code.
No Minimum Order - FOB Brooksville, FL
View Pricing Table
| Tag Size | Available In | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | *50,000 |
|---|---|---|---|---|---|---|---|---|
| Pricing | /Set | /M | /M | /M | /M | /M | /M | |
| Tag "A" - 1.5" x 1.375" | Rolls | $15.38 | $19.22 | $17.47 | $15.88 | $14.44 | $12.94 | $10.30 |
| Tag "E" - 1.375" x 2.75" | Rolls | $20.76 | $25.96 | $23.60 | $21.45 | $19.50 | $17.75 | $14.83 |
Shipping Container Codes
- EPS, TIFF, JPG, PDF
- Option to include product information above bar code
| Case Packs | Price per Digital Bar Code |
|---|---|
| 1 - 5 | $19.95 / each |
| 6 - 10 | $16.95 / each |
| 11 & up | $13.95 / each |
Ready to order?
If you have had a look at the prices and are ready to place an order, click the button below to get started.